Meals and Activities
Nutrition info, etc?
MEALS
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
|---|---|---|---|---|---|---|
| Sep 1, 2025 | Sep 2, 2025 | Sep 3, 2025 | Sep 4, 2025 | Sep 5, 2025 | ||
| Beef Noodle Casserole | Salisbury Steak | Chicken | Creamed Turkey/Biscuit | |||
| Lettuce Salad | Parsley Potato | Baked Potato | Baked Sweet Potatoes | |||
| CLOSED | Beets | Green Beans | Tomatoes | Corn | ||
| LABOR DAY | Peaches | Pears | Canteloupe | Cranberry Salad | ||
| Bread | Bread | Bread | Milk/Margarine | |||
| Milk/Margarine | Milk/Margarine | Milk/Margarine | ||||
| CREIGHTON | EVENING MEAL 5:30 | |||||
| Sep 8, 2025 | Sep 9, 2025 | Sep 10, 2025 | Sep 11, 2025 | Sep 12, 2025 | ||
| Hot Beef Sandwich | Enchilada Casserole | Pork Steak | Meatloaf | Polish Sausage/Bun | ||
| Mashed Potatoes/Gravy | Corn | Fried Potatoes | Cheesy Potatoes | Sour Kraut | ||
| Cooked Carrots | Cucumber Salad | Mixed Veggies | California Blend | Potato Wedges | ||
| Grapes | Pears | Apple Sauce | Peaches | Mixed Fruit | ||
| Milk/Margarine | Milk/Margarine | Bread | Muffin | Milk/Margarine | ||
| Milk/Margarine | Milk/Margarine | |||||
| BLOOMFIELD | NIOBRARA | EVENING MEAL 5:30 | ||||
| Sep 15, 2025 | Sep 16, 2025 | Sep 17, 2025 | Sep 18, 2025 | Sep 19, 2025 | ||
| Hamburger Taco Salad | Ham Balls | Loaded Baked Potato | Hamburger Steak | Corned Beef Sandwich | ||
| Tomatoes/Onion | Fried Potatoes | beef/cheese | Parsley Potatoes | Fried Potatoes | ||
| Peppers/Lettuce | Brussel Sprouts | onions/chili | Mixed Vegetables | Salad w/Veggies | ||
| Cheese/Sour Cream | Apple Sauce | sour cream/broccoli | Tropical Fruit | Watermelon | ||
| Mixed Fruit | Bread | Mandarin Oranges | Bread | Milk/Margarine | ||
| Corn Chips & Bread | Milk/Margarine | Bread | Milk/Margarine | |||
| Milk/Margarine | Milk/Margarine | |||||
| CREIGHTON | EVENING MEAL 5:30 | |||||
| Sep 22, 2025 | Sep 23, 2025 | Sep 24, 2025 | Sep 25, 2025 | Sep 26, 2025 | ||
| Chef Salad/Turkey/Cheese | Chicken/Broccoli Casserole | Hamburger Stroganoff | Lasagna | Beef Salad Sandwich | ||
| Onion/Tomato/Peppers | Peas | Noodles | Green Beans | Potato Wedges | ||
| Lettuce | Cole Slaw | 3 Bean Salad | Pickled Beets | Salad w/Veggies | ||
| Boiled Egg | Mandarin Oranges | Mixed Fruit | Peaches | Watermelon | ||
| Tropical Fruit | Bread | Carrots | Garlic Bread | Milk/Margarine | ||
| Crackers | Milk/Margarine | Bread | Milk/Margarine | |||
| Milk/Margarine | Milk/Margarine | |||||
| BLOOMFIELD | NIOBRARA | EVENING MEAL 5:30 | ||||
| Sep 29, 2025 | Sep 30, 2025 | |||||
| Cheeseburger Casserole | Swiss Steak | |||||
| Lettuce Salad | Potato Wedges | |||||
| Peas | Broccoli | M-T-W-F CALL BY 10 | ||||
| Apricots | Peaches | THUR CALL BY 4 | ||||
| Bread | Bread | TO RESERVE YOUR MEAL | ||||
| Milk/Margarine | Milk/Margarine | 402-388-2365 | ||||
ACTIVITIES
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2025 | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||||||||||
| PINOCHLE 1:00 | |||||||||||||||
| Exercise 10:30 | Exercise 10:30 | ||||||||||||||
| BINGO 1:00 | |||||||||||||||
| #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | |||||||||
| BINGO 1:00 | Exercise 10:30 | ||||||||||||||
| CAREGIVER’S SUPPORT GROUP | |||||||||||||||
| 1:30-3:00 | BINGO 1:00 | ||||||||||||||
| Exercise 3:30 | |||||||||||||||
| #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | |||||||||
| SEPTEMBER BIRTHDAY CELEBRATION! | |||||||||||||||
| BIRTHDAY BINGO 1-2 | |||||||||||||||
| SPONSORED BY | Exercise 10:30 | ||||||||||||||
| BINGO 1:00 | CAKE-SPONSORED BY | ||||||||||||||
| FARMERS AND MERCHANTS STATE BANK | BINGO 1:00 | ||||||||||||||
| Exercise 3:30 | |||||||||||||||
| BOARD MEETING 4:30 | |||||||||||||||
| #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | |||||||||
| Exercise 10:30 | |||||||||||||||
| BINGO 1:00 | |||||||||||||||
| BINGO 1:00 | |||||||||||||||
| Exercise 3:30 | |||||||||||||||
| #VALUE! | #VALUE! | ||||||||||||||
| BINGO 1:00 | |||||||||||||||